

The MK350D is a lightweight, portable, easy-to-operate LED meter with Micro SDCard data storage. This product has basic features for fast, easy Light Measurements.


| Feature | MK350D | |
|---|---|---|
| Sensor | CMOS Linear Image Sensor | |
| Spectral Bandwidth | Approximately 12 nm(half bandwidth) | |
| Receptor Size | Ø 6.6 ± 0.1 mm | |
| Cosine Correction | refer Figure 1. | |
| Measurement Range | 70 ~ 70000 Lux | |
| Wavelength Range | 380 ~ 780 nm | |
| Integration Time Range | 6 ~ 1000 ms | |
| Operation Mode | Standalone Mode / Bluetooth Mode / USB Mode | |
| Capture Function | One time / Continuous ( Standalone mode only support One time ) |
|
| Integration Mode | Auto / Manual ( Standalone mode only support Auto ) |
|
| Measuring in Standalone Mode | 1. CCT, CRI, LUX, λP | |
| 2. Spectrum Graphics | ||
| 3. CIE 1931 / CIE 1976 U.C.S Chromaticity Value | ||
| 4. R9, LUX, FC, Pflicker | ||
| Measuring Capabilities | 1. CCT | |
| 2. CRI ( R1~R15 ) | ||
| 3. Lux | ||
| 4. λP | ||
| 5. C.I.E Chromaticity Coordinates | ||
| (1) CIE 1931 x,y Coordinates | ||
| (2) CIE 1976 U.C.S u',v' Coordinates | ||
| 6. Percentage Flicker | ||
| Digital Resolution | 16 bits | |
| Dark Calibration | Yes | |
| Stray Light | -25 dB max. ( Use the input of 550nm single-frequency and measurement the range of optical ± 40nm. ) |
|
| Wavelength Data Increment | 1 nm | |
| Wavelength Reproducibility | ± 1 nm ( Input source must be a stable light source. ) |
|
| Illuminance Accuracy | Illuminant A @ 2856K at 20000 Lux | ± 5% |
| Color Accuracy | ± 0.0025 in CIE 1931 x,y | |
| Color Repeatability | ± 0.0005 in CIE 1931 x,y | |
| CCT Accuracy | ± 2% | |
| CRI Accuracy @ Ra | ± 1.5% | |
| Percentage Flicker | 1 ~ 100 % | |
| Flicker Frequency | 10 ~ 165 Hz | |
| Flicker Accuracy | ± 5% | |
| Display | 0.96" 128x64 mono OLED Panel | |
| Max. Files | ≒ 2000 Files @ 2GB SD Card | |
| Battery Operation Time | ≦ 3 hours / Fully Charged | |
| Battery | 700 mAh / Rechargeable Li-ion Battery | |
| Data Output Interface | Micro SD Card / Mini USB Port ( USB 2.0 ) | |
| Data Format | Compatible MicroSoft Office Excel | |
| Dimensions | 33 x 33 x 90 mm ( H x W x D ) | |
| Weight ( with Battery ) | 70 g ± 5 g | |
| Operating Temperature Range | 0 ~ 35 °C | |
| Storage Temperature Range | -10 ~ 40 °C | |
| Language Selection | English / Traditional Chinese / Simplified Chinese / Japanese / French / Russian | |
| Figure 1:Cosine Correction | ![]() |
|
| The company reserves the right to change product specifications, if it has any changes will not give any notice. | ||

![]() |
![]() |
| Android Download | IOS Download |
