Flicker, all lights have it.
Sometimes you can see it, sometimes you can't.
Most of the lighting products with dimming, circuit control systems cause flicker problems.
In any case, flicker can spell trouble of all kinds, with high unpredictable health and safety risks.
●Public security accidents occur frequently.
●It can lead to headache and induced epilepsy attacks.
●Visual fatigue and reduced visual task performance causes the distraction.
●The quality of image shooting quality is hard to maintain,
increasing the post-production cost.
Use the MK350N Premium Spectrometer to fight flicker issues readily.
Add high efficient Flicker measurement Module Complied to the international measuring standards "IES/ASSIST/ENERGY STAR".
Sampling rate is up to 100k Hz which could capture the flicker parameters, light amplitude and light frequency.
It extremely suits for LED professional who are strict at application quality requirements of the light sources.
New Revolution- Evaluating Light-Source Color Rendition We are used to measuring the light quality by traditional parameters such as CRI, GAI, CQS and etc. ,
MK350N Premium embedded the TM 30-15 color rendering index
It is the new method published by IES in 2015.
It not only shows the accurate the light quality, but also enhance the fairness of the measurement.
Providing the lighting evaluation of standard for lighting designers, LED lighting manufacturers and manufacturers objectively.
Build a bridge to 4.0 industry
Save more time.Reduce manufacturing cost,
Efficient USB connectivity up to 16 times,
Efficiency, Speed, Flexibility
MK350N Premium the LED meter for LED Manufacturer.
Free Download Mobile and Pad APP to experience the pleasure of wireless remote control
And MK350N Premium PC Software to analyze the data easily.
Now, uFlicker PC Software free download
It allows you to know the flicker values of different artificial light sources conveniently, Make your flicker quantitative study become more perfectly.
- MK350N Premium
- Features
- Specifications
- Download
- Wing WiFi SD Card APP
MK350N Premium handheld spectrometer
MK350N Premium handheld spectrometer
Advanced upgrades of operation and speed,
Embedded with spectral technology,
Optimize the LUX measuring range,
Overall, the measuring result becomes more accurate which can be your best reliable helper.
3.5"Color Touchscreen and All New icon DesignEmbedded with spectral technology,
Optimize the LUX measuring range,
Overall, the measuring result becomes more accurate which can be your best reliable helper.
Interface is concise, menu is classified clearly and intuitive icon is operational,
Closer to user preferences in experiencing easy and simple style,
It is a Spectrum Analyzer, LED Meter and Flicker Meter for LED manufacture.
Features
Specifications
Spectrum | ||
---|---|---|
Sensor | CMOS Linear Image Sensor | |
Wavelength Range | 380 to 780 nm | |
Wavelength Data Increment | 1 nm | |
Spectral Bandwidth | Approximately 12 nm (Half Bandwidth) | |
Wavelength Reproducibility | ± 1 nm (Input source must be a stable light source.) | |
Measurement Range | 5 to 100,000 lx | |
Illuminance Accuracy | Illuminant A @ 2,856 K at 20,000 lx(Temperature 23±2℃ and relative humidity 50% or less.) | ± 2.5% |
Illuminance Repeatability (2σ) | 0.2% (100 ~ 100,000 lx) 0.5% (5 ~ 100 lx) |
|
Color Accuracy | x y: ± 0.002 (100 to 100,000 lx) x y: ± 0.0025 (5 to 100 lx) |
|
Color Repeatability | ± 0.0005 in CIE 1931 x,y | |
Color Repeatability (2σ) | x y: 0.0002 (500 to 100,000 lx) x y: 0.0004 (30 to 500 lx) x y: 0.001 (5 to 30 lx) |
|
CCT Accuracy | ± 2% | |
CRI Accuracy @ Ra | ± 1.5% | |
Stray Light | -25 dB max. (Input the 550nm monochromatic light and measure the stray light ratio at 550nm ± 40nm.) | |
Integration Time Range | 100us to 1,000 ms | |
Digital Resolution | 16 bits | |
Flicker | ||
Measurement Range | 5 to 100,000 lx | |
Sampling Rate | 100k sample/sec | |
Frequency Range | 5 to 50k Hz | |
Frequency Resolution | 2, 4, 8, 16, 32 Hz | |
Flicker Accuracy | ± 5% | |
Feature | ||
Capture Function | One time / Continuous | |
Operation Mode | Standalone Mode / WiFi Mode (It can be connected to mobile phones and tablets.) / USB Mode (MSC Mode (MSC- Mass Storage Class.) + PC connection) |
|
Integration Mode | Auto/Manual | |
Measuring Modes | 1. Basic Mode | |
2. Spectrum Mode | ||
3. CRI Mode | ||
4. CIE 1931 / 1976 Chromaticity Mode | ||
5. TM-30-15 Mode | ||
6. Flicker Mode | ||
7. Frequency Mode | ||
8. Browser Mode | ||
9. Compare Mode | ||
Measuring Capabilities | 1. Illuminance (LUX) / Foot Candle (fc) | |
2. Correlated Color Temperature (CCT) | ||
3. CIE Chromaticity Coordinates (1) CIE 1931 x,y Coordinates (2) CIE 1976 u',v' Coordinates (3) CIE 1931 XYZ Value |
||
4. △x , △y , △u' , △v' | ||
5. Delta uv (Duv) | ||
6. Dominant Wavelength (λd) | ||
7. Excitation Purity | ||
8. Color Rendering Index (CRI, Ra) / R1 to R15 | ||
9. Color Quality Scale (CQS) | ||
10. Television Lighting Consistency Index (TLCI) | ||
11. TM-30-15 (Rf, Rg, Color Vector Graphic) | ||
12. Flicker Frequency | ||
13. Percent Flicker | ||
14. Flicker Index | ||
15. Stroboscopic Effect Visibility Measure (SVM) | ||
16. Spectral Power Distribution (SPD) mW/m2 | ||
17. Peak Wavelength (λp) | ||
18. Peak Wavelength Value (λpV) | ||
19. Intergration Time (I-Time) | ||
20. Scotopic and Photopic Ratio (S/P) |
System Configurations | ||
---|---|---|
Display | 3.5" 320X240 Resistive Touch LCD | |
Max. Files | ≒ 68,000 Files @ 8GB SD Card (Excel + JPG) | |
Battery Operation Time | ≦ 5 hours / Fully Charged | |
Power | Adapter; 2500 mAh (3.7V Rechargeable Li-ion Battery) | |
Data Output Interface | SD Card (SD2.0,SDHC/up to 32G) / Mini USB Port (USB 2.0) / WiFi SD Card compatible with iOS and Android |
|
Data Format | Compatible Excel / JPG | |
Dimensions | 147.5 x 78 x 24 mm (H x W x D) | |
Weight (with Battery) | 225 g ± 10 g | |
Operating Temperature / Humidity |
0 to 35 ℃, relative humidity 70% or less without condensation |
|
Storage Temperature / Humidity |
-10 to 40 ℃, relative humidity 70% or less without condensation |
|
Display languages | English / Traditional Chinese / Simplified Chinese / Japanese / Spanish / German / French / Italian / Russian | |
Cosine Correction |
APP STORE