MK350 Series Comparison | |||
Model | MK350N PLUS | MK350S | MK350D |
Basic | Advanced | Compact | |
MP Release | 2015/Feb | 2013/Dec | 2014/Jun |
Spectral Bandwidth | Approx 12nm(Half) | Approx 12nm(Half) | Approx 12nm(Half) |
Wavelength Range | 380nm~780nm | 380nm~780nm | 380nm~780nm |
Integration Time Range | 6~1000ms | 6~5000ms | 6~1000ms |
Display | 3.5"LCD 320x240 Touch Panel | 4.3"LCD 800x480 Touch Panel | 1.0" OLED Panel |
Battery | 2500mAh/Rechargeable Li-ion | 2500mAh/Rechargeable Li-ion | 750mAh/Rechargeable Li-ion |
Data Outout Interface | SD Card/USB2.0 | SD Card/mini USB2.0 Micro | SD/mini USB2.0 |
Data Format | Office Excel / BMP | image Office Excel / JPG | image Office Excel |
Wireless connection | WiFi | WiFi | Bluetooth |
Dimensions / Weight | 144.2x78x24nm(HxWxD) Approx 250 ± 20 g |
163x81x25.8nm(HxWxD) Approx 250 ± 5 g |
33x33x90nm(HxWxD) Approx 70 ± 5 g |
Wavelength Data Increment | 1 nm | 1 nm | 1 nm |
Wavelength Reproducibility | ± 1 nm (Input source must be a stable light source) |
± 1 nm (Input source must be a stable light source) |
± 1 nm (Input source must be a stable light source) |
Color Accuracy | ± 0.0025 in CIE 1931 x,y | ± 0.0025 in CIE 1931 x,y | ± 0.0025 in CIE 1931 x,y |
Color Repeatability | ± 0.0005 in CIE 1931 x,y | ± 0.0005 in CIE 1931 x,y | ± 0.0005 in CIE 1931 x,y |
Measuring Capabilities on Device | |||
CRI | Ra & R1~R15 | Ra & R1~R15 | Ra & R9 |
CCT | V | V | V |
Lux | V | V | V |
Color / x | V | V | V |
Color / y | V | V | V |
Color / u' | V | V | V |
Color / v' | V | V | V |
Cp | V | V | V |
Cd | X | V | X |
fc | X | V | V |
Flicker | V | X | V (Percentage) |
S/P Ratio | V | V | X |
CQS | V | V | X |
GAI | X | V | X |
TLCI | V | X | X |
duv (Δuv) | X | V | X |
Purity | X | V | X |
Δx | V | V | X |
Δy | V | V | X |
Δu | V | V | X |
Δv | V | V | X |
PPF (400nm~700nm) μmol* m-2* s-1 |
X | V | X |
PPF-R (600~699nm) μmol* m-2* s-1 |
X | V | X |
PPF-G (500~599nm) μmol* m-2* s-1 |
X | V | X |
PPF-B (400~499nm) μmol* m-2* s-1 |
X | V | X |
PPF-UV (380~399nm) μmol* m-2* s-1 |
X | V | X |
PPF-NIR (700~780nm) μmol* m-2* s-1 |
X | V | X |
Device Mode | |||
BASIC | V | V | V |
SPECTRUM | V | V | V |
CIE1931 | V | V | Value only (x / y) |
CIE1976 | V | V | Value only (u' / v') |
CRI | V | V | Value only (Ra & R9) |
COMPARE | X | V | X |
LUX.G | X | V | X |
LOG | X | V | X |
BIN / SDCM | X | V | X |
CHECKER | X | V | X |
BROWSER | V | V | X |
Application | |||
Apps Name | MK350N PLUS | MK350 S | MK350D |
OS | iOS & Android | iOS & Android | iOS & Android |
Connection | WiFi SD | WiFi SD | Bluetooth |
Optional Accessary | included ( WiFi SD Card ) | included ( WiFi SD Card) | embedded (BT) |
Optional Accessory Cost $ | ZERO | ZERO | ZERO |
PC Software(uSpectrum) | included | included | included |
Certificate | |||
CE | V | V | V |
FCC | V | V | V |
NIST Traceability Report | V | V | V |
Product Image |