- Features
- Specifications
- Download
- Wing WiFi SD Card APP
Features
It is focused on achieving the demands of agricultural field.The Sensor head conforms with the JIS AA Class and DIN B Class Illumination requirements. Overall, the measuring process has a high speed, accuracy and stability.
It is recommended for the horticultural Factory , Green house and City farmers. The plant growth's success formula -PPFD (photosynthetic photon flux density) What is PPFD?
It means how many photons hit a defined area in one second.
PPFD is the unit of measure, defined by μmol/m2/s or micro-moles of photons falling on a square meter per second.
Plant has various species and different categories which have different PPFD requirements.
Normally, Photosynthetically available Radiation (PAR) wavelength is 400nm-700nm.
The light intensity has valuable effects on the plant due to the different wavelengths. ●Blue light (400nm-500nm)- High absorption of chlorophyll and carotenoids influences the photosynthesis greatly.
●Green light (500nm-600nm)- Low absorption by pigments.
●Red light (600nm-700nm)- Improving plant flowering and germination.
●UV light (400nm↓)- Inhibition of plant growth but good for plant pigment generation.
●FR light (700nm↑)- Adjustments of flowering and germination.
Users can easily understand the environmental requirement of plant growth and
adjust the artificial light clearly through the PPFD & PFD UI.
Ensure the horticulture high production, safety and achieve the scientific, intelligent cultivation environment. Multiple measuring choices and unlimited space and distance.
Real time detection and gathering the data which improve the measuring efficiency and flexibility. Free Downloadable APP- Android, iOS and PC uSpectrum Software.
Make your measurement process easy and start using the device hassle-free
Specifications
Spectrum | ||
---|---|---|
Sensor | CMOS Linear Image Sensor | |
Illuminance meter class | Conforms to JIS C 1609-1:2006 for General Class AA. Conforms to DIN 5032 Part 7 Class B. |
|
Wavelength Range | 380 to 780 nm | |
Wavelength Data Increment | 1 nm | |
Spectral Bandwidth | Approximately 12 nm (Half Bandwidth) | |
Wavelength Reproducibility | ± 1 nm (Input source must be a stable light source.) | |
Measurement Range | 1. 70 ~ 150,000 lx 2. 0.5~1,000 W/m2 (Irradiance) 3. 1~3,000 µmol/(m2*s) (PPFD) |
|
Illuminance Accuracy | Illuminant A @ 2,856 K at 20,000 lx(Temperature 23±2℃ and relative humidity 50% or less.) | ± 5% |
Illuminance Repeatability (2σ) | 0.2% | |
Color Accuracy | ± 0.0025 in CIE 1931 x,y | |
Color Repeatability (2σ) | 0.0005 in CIE 1931 x,y | |
CCT Accuracy | ± 2% | |
CRI Accuracy @ Ra | ± 1.5% | |
Stray Light | -25 dB max. (Input the 550nm monochromatic light and measure the stray light ratio at 550nm ± 40nm.) | |
Integration Time Range | 2ms to 2,000 ms | |
Digital Resolution | 16 bits | |
Feature | ||
Capture Function | One time / Continuous | |
Operation Mode | Standalone Mode / WiFi Mode (It can be connected to mobile phones and tablets.) / USB Mode (MSC Mode (MSC- Mass Storage Class.) + PC connection) |
|
Integration Mode | Auto/Manual | |
Measuring Modes | 1. Basic Mode | |
2. Spectrum Mode | ||
3. CRI Mode | ||
4. PFD Mode | ||
5. PPFD Mode | ||
6. Logging Mode | ||
7. Browser Mode | ||
8. Option Mode | ||
Measuring Capabilities | 1. Illuminance (LUX) / Foot Candle (fc) | |
2. Correlated Color Temperature (CCT) | ||
3. CIE Chromaticity Coordinates (1) CIE 1931 x,y Coordinates (2) CIE 1976 u',v' Coordinates |
||
4. △x , △y , △u' , △v' | ||
5. Delta uv (Duv) | ||
6. Dominant Wavelength (λd) | ||
7. Excitation Purity | ||
8. Color Rendering Index (CRI, Ra) / R1 to R15 | ||
9. Spectral Power Distribution (SPD) (mW/m2) | ||
10. Peak Wavelength (λp) | ||
11. Peak Wavelength Value (λpV) | ||
12. Intergration Time (I-Time) | ||
13. Irradiance(380nm~780nm) (W/m2) | ||
14. Photosynthetically Active Radiation (PAR) PPFD(400nm~700nm) PFD-R(600nm~700nm) PFD-G(500nm~600nm) PFD-B(400nm~500nm) PFD(380nm~780nm) PFD-UV(380nm~400nm) PFD-FR(700 - 780nm) |
||
System Configurations | ||
Display | 3.5" 320X240 Resistive Touch LCD | |
Max. Files | ≒ 68,000 Files @ 8GB SD Card (Excel + JPG) | |
Battery Operation Time | ≦ 5 hours / Fully Charged | |
Power | Adapter; 2500 mAh (3.7V Rechargeable Li-ion Battery) | |
Data Output Interface | SD Card (SD2.0,SDHC/up to 32G) / Mini USB Port (USB 2.0) / WiFi SD Card compatible with iOS and Android |
|
Data Format | Compatible Excel / JPG | |
Dimensions | 200x77.7x26.16 mm (H x W x D) | |
Weight (with Battery) | 276 g ± 20 g | |
Operating Temperature / Humidity |
0 to 35 ℃, relative humidity 70% or less without condensation |
|
Storage Temperature / Humidity |
-10 to 40 ℃, relative humidity 70% or less without condensation |
|
Display languages | English/ Traditional Chinese/ Simplified Chinese/ Japanese/Spanish/ German/ French/ Italian/ Russia | |
Cosine Correction | ||
Wing WiFi SD Card — [ Cardoptional accessories ]
Feature | WiFi SD Card | |
---|---|---|
Wireless LAN | 802.11 b/g/n | |
Capture Remote Control | Yes | |
Software Support | iOS / Google Play | |
Memory Card | 8GB | |
Device | MK350N ( ※required FW above 1.3.5 ) | |
MK350N Plus | ||
MK350S | ||
The company reserves the right to change product specifications, if it has any changes will not give any notice. |
APP STORE
Android Download | IOS Download |